PnF Data generation not matching with Zoneweb
-
Hi Definedge Team,
I am trying to create PnF data through code and cannot able to match it with Zone web data.
Sample symbol TECHM, and I am using daily 0.25%*3 data for PnF creation.
Please help me to create data from 29/12/2023 to 8/1/2024 (8 day) and this would be great help me to identify my issue.Couldn't attach excel so copied OHLC & Screens below.
29/12/2023 PnF Closed at 1275.46 - column O type
commentry below
H: 1281.85 L: 1275.46, Cnt: 3 H Dt: 29/12/2023 L Dt: 29/12/2023, column O type
H: 1294.72 L: 1278.65, Cnt: 6 H Dt: 01/01/2024 L Dt: 01/01/2024, column X type
H: 1291.49 L: 1231.65, Cnt: 20 H Dt: 02/01/2024 L Dt: 08/01/2024, column O typeMy start point
29/12/2023 PnF Closed at 1275.46 - column O type
0.25% of 1275.46 is 3.18865Calculation for 1/1/2024 OHLC Close - 1297.15, (1297.15 - 1275.46)/3.18865 = 6.8, so column changes from O to X
Date PnF Box BoxSize BoxType
29/12/2023 1275.46 3.18865 FALSE
01/01/2024 1278.65 3.196621625 TRUE
01/01/2024 1281.85 3.204613179 TRUE
01/01/2024 1285.05 3.212624712 TRUE
01/01/2024 1288.26 3.220656274 TRUE
01/01/2024 1291.48 3.228707914 TRUE
01/01/2024 1294.71 3.236779684 TRUEIn Zone, High value for 1/1/2024 is 1294.72 so I got difference of .01 (this difference keep on increasing)
From 2/1/2024 to 8/1/2024 Column again change to O type
2/1/2024 OHLC Close - 1278.1, (1278.1 - 1294.71)/3.236779684 = -5.131643677, so column changes from X to O
Date PnF Box BoxSize BoxType
02/01/2024 1291.47 3.244866949 FALSE
02/01/2024 1288.24 3.236754758 FALSE
02/01/2024 1285.02 3.228662872 FALSE
02/01/2024 1281.81 3.220591214 FALSE
02/01/2024 1278.61 3.212539736 FALSE
03/01/2024 1275.4 3.204556349 FALSE
03/01/2024 1272.21 3.196464885 FALSE
03/01/2024 1269.03 3.188473723 FALSE
03/01/2024 1265.86 3.180502538 FALSE
03/01/2024 1262.69 3.172551282 FALSE
03/01/2024 1259.53 3.164619904 FALSE
03/01/2024 1256.39 3.156708354 FALSE
03/01/2024 1253.24 3.148816583 FALSE
03/01/2024 1250.11 3.140944542 FALSE
03/01/2024 1246.99 3.13309218 FALSE
08/01/2024 1243.86 3.12530773 FALSE
08/01/2024 1240.75 3.117416375 FALSE
08/01/2024 1237.65 3.109622834 FALSE
08/01/2024 1234.55 3.101848777 FALSE
08/01/2024 1231.46 3.094094155 FALSEIn Zone, Low value for 8/1/2024 is 1231.65 so I got difference of .19
Please help to identify my mistake. Thanks.
symbol datetime open high low close volume Comment
TECHM 29/12/2023 1273 1303.8 1265.25 1275.46 1776828 Close value changed to match with PnF data
TECHM 01/01/2024 1273 1303.8 1265.25 1297.15 1776828
TECHM 02/01/2024 1298 1299.1 1272.85 1278.1 1615064
TECHM 03/01/2024 1265 1274 1240 1244.2 2231707
TECHM 04/01/2024 1250.1 1254.7 1231.7 1247.5 3355191
TECHM 05/01/2024 1254.9 1271.85 1245.55 1248.3 1756868
TECHM 08/01/2024 1250.2 1254.25 1221.4 1228.95 1320667O Column as of 29/12/2023 highlighted
Low value = 1275.46
X Column as of 1/1/2024 highlighted
High value = 1294.72
O Column as of 2/1/2024 to 8/1/2024 highlighted
Low value = 1231.65
-
Hi Team, Plz help. If anything missing or should contact somebody on email or mobile plz let me know. It will not much time to create 2 swing moves but I couldn't replicate same and missing something. Thanks in advance for help.